FREE SHIPPING ON ORDERS OVER $100
PC60510-Small
Size GuideSHOE SIZE CHART | ||||
---|---|---|---|---|
Sock Size | Men's | Women's | Euro | UK |
Small | 4–6.5 | 34–37 | 2–4.5 | |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–12 | 10–13 | 42–46 | 8–11 |
X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 |
$59.95 Size Guide
SHOE SIZE CHART | ||||
---|---|---|---|---|
Sock Size | Men's | Women's | Euro | UK |
Small | 4–6.5 | 34–37 | 2–4.5 | |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–12 | 10–13 | 42–46 | 8–11 |
X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 |
Utilizes Targeted Compression and anatomical design with the perfect amount of graduated compression to deliver a better fitting compression sock. It also improves circulation to reduce muscle fatigue when active and provide faster recovery.
Calf Circumference varies by size:
Small 9.5-12 in/25-31 cm
Medium 12.5-15in/32-38 cm
Large 15.5-17in/39-44 cm
Xlarge 18-20in/45-50 cm