FREE SHIPPING ON ORDERS OVER $100
EM90468-Small
Size GuideSHOE SIZE CHART | ||||
---|---|---|---|---|
Sock Size | Men's | Women's | Euro | UK |
Small | 4–6.5 | 34–37 | 2–4.5 | |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–12 | 10–13 | 42–46 | 8–11 |
X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 |
$34.95 Size Guide
SHOE SIZE CHART | ||||
---|---|---|---|---|
Sock Size | Men's | Women's | Euro | UK |
Small | 4–6.5 | 34–37 | 2–4.5 | |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–12 | 10–13 | 42–46 | 8–11 |
X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 |
We combined Targeted Compression and anatomical design with a distinct blend of Merino wool and Tencel fibers to create a more advanced merino sock.
• Targeted compression at the arch where it’s needed most.
• Anatomical design enhances fit, delivering maximum comfort and protection by eliminating blisters.
• High density cushioning provides extra protection in high impact areas.
• Merino 10 insulates when wet—keeping your feet warm in wet, cool conditions.
• The Perfect Toe® (No irritating toe seam.)