With the exception of our OOlala, all OOFOS come in a medium unisex width. However, there are specific styles that we suggest for people that tend to have wider or narrow feet. For people that have a wider set foot we highly recommend the OOriginal and OOriginal Sport thong, or the OOahh Sport Flex slide sandals. Our OOahh Sport Flex features an adjustable OOfoam™ strap which accommodates wide or narrow feet, as well as those with high insteps and arches. If you tend to have a narrower foot, we suggest the OOlala thong as the foot bed shape is slightly narrower.
Due to the way OOFOS are produced, sizes may differ. The dimensions can also differ between each style. We try to give the best possible advice by displaying a foot length in centimetres in the tables below.
To determine your foot length:
Step with the largest foot onto an A4 sheet of paper, put a dash at the big toe and one at the back heel and then measure the distance between. This is the foot length which corresponds to the lengths listed in the tables below.
With footwear, fit is important. The dimensions are indications and may differ. Would you rather try on in an OOFOS store? Find a store near you through our Store Locator.
ATTENTION! OOFOS are made from a soft material, OOfoam™ , for optimal Recovery operation. This is the strength of our product. Overstretching or pulling on the material can cause cracks. The straps over the instep may not be tight on the foot, make sure you have enough space so that you can easily put on the products. The foot must be well placed within the footbed.
Do you have a high instep? Then it is possible that the OOahh style can be tight on the foot, we therefore recommend the OOaah Flex for those with a high instep.
Universal dimensions for both men and women. M = Men | W = Women
| US | EU | CM |
|---|---|---|
| M3/W5 | 36 | 21.5 |
| M4/W6 | 37 | 22.4 |
| M5/W7 | 38 | 23.5 |
| M6/W8 | 39 | 24.1 |
| M7/W9 | 40 | 24.7 |
| M8/W10 | 41 | 25.5 |
| M9/W11 | 42 | 26.3 |
| M10/W12 | 43 | 27 |
| M11/W13 | 44 | 27.6 |
| M12/W14 | 45 | 28.6 |
| M13/W15 | 46 | 29 |
| M14/W16 | 47 | 29.5 |
Specific women's sizes where the last is narrower than the OOoriginal or OOahh.
| US | EU | CM |
|---|---|---|
| W5 | 36 | 21.7 |
| W6 | 37 | 22.7 |
| W7 | 38 | 23.5 |
| W8 | 39 | 24.3 |
| W9 | 40 | 24.9 |
| W10 | 41 | 25.7 |
| W11 | 42 | 26.5 |
Universal dimensions for both men and women. M = Men | W = Women
| US | EU | CM |
|---|---|---|
| M4/W6 | 37 | 22.4 |
| M5/W7 | 38 | 23.5 |
| M6/W8 | 39 | 24.1 |
| M7/W9 | 40 | 25 |
| M8/W10 | 41 | 25.8 |
| M9/W11 | 42 | 26.5 |
| M10/W12 | 43 | 27 |
| M11/W13 | 44 | 28.3 |
| M12/W14 | 45 | 29 |
Universal dimensions for both men and women. M = Men | W = Women
| US | EU | CM |
|---|---|---|
| M3/W5 | 36 | 21.5 |
| M4/W6 | 37 | 22.4 |
| M5/W7 | 38 | 23.5 |
| M6/W8 | 39 | 24.1 |
| M7/W9 | 40 | 24.7 |
| M8/W10 | 41 | 25.5 |
| M9/W11 | 42 | 26.3 |
| M10/W12 | 43 | 27.4 |
| M11/W13 | 44 | 27.6 |
| M12/W14 | 45 | 28.6 |
| M13/W15 | 46 | 29 |
| M14/W16 | 47 | 29.5 |
Specific women's sizes where the last is narrower than the OOoriginal or OOahh.
| US | EU | CM |
|---|---|---|
| W5 | 36 | 21.7 |
| W6 | 37 | 22.7 |
| W7 | 38 | 23.5 |
| W8 | 39 | 24.3 |
| W9 | 40 | 24.9 |
| W10 | 41 | 25.7 |
| W11 | 42 | 26.5 |
Built on a new last, raised sole for extra comfort. Slightly smaller than the regular OOlala
| US | EU | CM |
|---|---|---|
| W6 | 37 | 22 |
| W7 | 38 | 22.7 |
| W8 | 39 | 23.7 |
| W9 | 40 | 24.3 |
| W10 | 41 | 25.7 |
W = Women | M = Men
| US | EU | CM |
|---|---|---|
| W5 | 36 | 22.5 |
| W6 | 37 | 23.4 |
| W7 | 38 | 24.2 |
| W8 | 39 | 25 |
| W9 | 40 | 25.9 |
| W10 | 41 | 26.7 |
| W11 | 42 | 27.6 |
| W12 | 43 | 28.4 |
| US | EU | CM |
|---|---|---|
| M8 | 41 | 26.4 |
| M9 | 42 | 27.2 |
| M10 | 43 | 28 |
| M11 | 44 | 28.8 |
| M12 | 45 | 29.6 |
| M13 | 46 | 30.5 |
| M14 | 47 | 31.3 |
W = Women | M = Men
| US | EU | CM |
|---|---|---|
| W6 | 37 | 22.1 |
| W7 | 38 | 23 |
| W8 | 39 | 23.8 |
| W9 | 40 | 24.8 |
| W10 | 41 | 26 |
| W11 | 42 | 26.6 |
| US | EU | CM |
|---|---|---|
| M9 | 42 | 26 |
| M10 | 43 | 26.5 |
| M11 | 44 | 27.5 |
| M12 | 45 | 28.4 |
| M13 | 46 | 29.2 |
| M14 | 47 | 30 |
Universal dimensions for both men and women. M = Men | W = Women
| US | EU | CM |
|---|---|---|
| M4/W6 | 37 | 22.4 |
| M5/W7 | 38 | 23.5 |
| M6/W8 | 39 | 24.3 |
| M7/W9 | 40 | 25 |
| M8/W10 | 41 | 26 |
| M9/W11 | 42 | 26.5 |
| M10/W12 | 43 | 27.2 |
| M11/W13 | 44 | 28.1 |
| M12/W14 | 45 | 29 |
Universal dimensions for both men and women. M = Men | W = Women
| US | EU | CM |
|---|---|---|
| M4/W6 | 37 | 22.4 |
| M5/W7 | 38 | 23.5 |
| M6/W8 | 39 | 24.1 |
| M7/W9 | 40 | 25 |
| M8/W10 | 41 | 25.8 |
| M9/W11 | 42 | 26.5 |
| M10/W12 | 43 | 27 |
| M11/W13 | 44 | 28.3 |
| M12/W14 | 45 | 29 |
Specific women's sizes. Note! Size is smaller. CM is indication of maximum foot length
| US | EU | CM |
|---|---|---|
| W6 | 37 | 21.7 |
| W7 | 38 | 22.2 |
| W8 | 39 | 22.9 |
| W9 | 40 | 24.3 |
| W10 | 41 | 24.7 |
| W11 | 42 | 25.4 |