SOLE Letter Footbed Sizing Chart

MENS'S SIZING


Choose your footbed based on your shoe size. Half-sizes order a full-size up and trim the toe with scissors to fit your shoe size.

SOLE NA UK EU CM
X-SMALL M 4.5 - 6 3.5 - 5 36.5 - 38.5 24 - 25.5
SMALL M 6.5 - 8 5.5 - 7 39 - 41 26 - 27.5
MEDIUM M 8.5 - 10 7.5 - 9 41.5 - 43.5 27.5 - 29
LARGE M 10.5 - 12 9.5 - 11 44 - 46 29.5 - 31
X-LARGE M 12.5 - 14 11.5 - 13 46.5 - 48.5 31 - 32.5

 

WOMENS'S SIZING


Choose your footbed based on your shoe size. Half-sizes order a full-size up and trim the toe with scissors to fit your shoe size.

SOLE NA UK EU CM
X-SMALL W 5.5 - 7 3.5 - 5 36.5 - 38.5 24 - 25.5
SMALL W 7.5 - 9 5.5 - 7 39 - 41 26 - 27.5
MEDIUM W 9.5 - 11 7.5 - 9 41.5 - 43.5 27.5 - 29
LARGE W 11.5 - 13 9.5 - 11 44 - 46 29.5 - 31
X-LARGE W 13.5 - 15 11.5 - 13 46.5 - 48.5 31 - 32.5

Search