FREE SHIPPING ON ORDERS OVER $100
E5016656-Small
Size GuideSHOE SIZE CHART | ||||
---|---|---|---|---|
Sock Size | Men's | Women's | Euro | UK |
Small | 4–6.5 | 34–37 | 2–4.5 | |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–12 | 10–13 | 42–46 | 8–11 |
X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 |
$29.95 Size Guide
SHOE SIZE CHART | ||||
---|---|---|---|---|
Sock Size | Men's | Women's | Euro | UK |
Small | 4–6.5 | 34–37 | 2–4.5 | |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–12 | 10–13 | 42–46 | 8–11 |
X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 |
The Official Gold Coast Marathon Sock is now AVAILABLE!
We are proud to be the OFFICIAL Sock of the Gold Coast Marathon and are now able to offer this one-of-a-kind design to you.
Designed especially for the GCM...Enjoy incredible beach views and the worlds most comfortable ride wearing the #1 running sock in the USA.
Make sure to grab a few pairs for training for next years race!
Engineered with anatomical design and Targeted Compression, providing a Custom-Like Fit and reduced risk of blisters, plus our Light Cushion for added impact protection.