Free Shipping on Orders Over $100
EC30159-Extra Large
Size Guide| SHOE SIZE CHART | ||||
|---|---|---|---|---|
| Sock Size | Men's | Women's | Euro | UK |
| Small | 4–6.5 | 34–37 | 2–4.5 | |
| Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
| Large | 9–12 | 10–13 | 42–46 | 8–11 |
| X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 | |
$17.47 Size Guide
| SHOE SIZE CHART | ||||
|---|---|---|---|---|
| Sock Size | Men's | Women's | Euro | UK |
| Small | 4–6.5 | 34–37 | 2–4.5 | |
| Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
| Large | 9–12 | 10–13 | 42–46 | 8–11 |
| X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 | |
The feetures Max Cushion Low Cut offers a silhouette height in between the No Show Tab and the Quarter style. Engineered with anatomical design and Targeted Compression, providing a Custom-Like Fit and reduced risk of blisters, plus Light Cushion for added impact protection.
74% Polyester; 21% Nylon; 5% Spandex. Machine wash cold. Tumble dry low. No bleach or fabric softeners. For best results, wash socks inside out